2015 club car 6 seater lithium
Request pricing and availability
Vehicle details
Included equipment
Manufacturer information
| Specification | Details |
|---|---|
| Seating Capacity | 4 Passengers |
| Engine | 429cc Kohler, Single Cylinder, Air-Cooled, Overhead Valve (OHV) |
| Horsepower | 14.0 hp (10.3 kW) rated @ 3600 RPM per SAE J1940 |
| Fuel System | Closed-Loop Electronic Fuel Injection |
| Drive Train | Continuously Variable Transmission (CVT) |
| Steering | Self-Compensating Rack and Pinion |
| Front Suspension | Independent A-Arm with Hydraulic Shocks |
| Rear Suspension | Leaf Springs with Hydraulic Shocks |
| Brakes | 4-wheel Mechanical Drum |
| Park Brake | Foot Operated, Multi-lock |
| Body and Finish | Molded-in Color |
| Frame | AlumiCore™ — Ladder-style Aluminum Box Beam |
| Tires | 205/50-10 |
| Dimensions (L x W x H) | 119 in x 48 in x 71 in |
| Wheelbase | 65.5 in |
| Ground Clearance | 4.5 in |
| Fuel Tank Capacity | 6.0 gallons |
| Curb Weight | 903 lb |
| Max Speed | 19 mph |
| Colors Available | Multiple options available |
| Warranty | 3-year limited warranty |
Estimate your payment
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability
Request pricing and availability